Leigh-on-Sea weather today: light rain, 12°C by day and 4°C overnight, with a 91% chance of rain and winds up to 13 mph.
Leigh-on-Sea weather today: Light rain, 12°C by day and 4°C overnight, with a 91% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 1°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 15 November 2026 at 05:29; the live reading below updates when you open this page.
Right now in Leigh-on-Sea:
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 4°C | 0% | 5 mph |
| 06:00 | ☁️ Overcast | 5°C | 0% | 6 mph |
| 07:00 | ☁️ Overcast | 6°C | 0% | 8 mph |
| 08:00 | ⛅ Partly cloudy | 6°C | 0% | 7 mph |
| 09:00 | ⛅ Partly cloudy | 7°C | 8% | 8 mph |
| 10:00 | ⛅ Partly cloudy | 8°C | 31% | 6 mph |
| 11:00 | ☁️ Overcast | 9°C | 62% | 9 mph |
| 12:00 | ☁️ Overcast | 10°C | 84% | 8 mph |
| 13:00 | 🌦️ Light drizzle | 10°C | 91% | 10 mph |
| 14:00 | 🌦️ Light drizzle | 12°C | 90% | 11 mph |
| 15:00 | 🌦️ Light rain | 10°C | 84% | 13 mph |
| 16:00 | ☁️ Overcast | 10°C | 70% | 11 mph |
Leigh-on-Sea seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 15 Nov | 🌦️ Light rain | 12° / 4° | 91% · 2.9 mm | 13 mph | 07:15 / 16:07 |
| Tomorrow 16 Nov | 🌦️ Light drizzle | 8° / 4° | 49% · 0.1 mm | 14 mph | 07:17 / 16:06 |
| Tuesday 17 Nov | 🌧️ Rain | 11° / 6° | 81% · 10.3 mm | 18 mph | 07:18 / 16:05 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 10° / 5° | 61% · 0.1 mm | 10 mph | 07:20 / 16:04 |
| Thursday 19 Nov | 🌦️ Light rain | 10° / 5° | 41% · 6.6 mm | 20 mph | 07:22 / 16:02 |
| Friday 20 Nov | 🌦️ Light drizzle | 9° / 4° | 14% · 0.3 mm | 21 mph | 07:23 / 16:01 |
| Saturday 21 Nov | ☁️ Overcast | 8° / 1° | 16% · 0.0 mm | 12 mph | 07:25 / 16:00 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Leigh-on-Sea (51.543, 0.649). Temperatures in °C, wind in mph.
Have your say