Cheapest petrol in Southend today: unleaded from 149.9p and diesel from 185.9p a litre, across 9 forecourts within 8 miles. Updated every morning from the...
Southend petrol prices today: the cheapest unleaded within 8 miles of Southend is 149.9p a litre at TESCO, Prince Ave Southend Southend-On-Sea; the cheapest diesel is 185.9p at TESCO, Prince Ave Southend Southend-On-Sea. Across the 9 stations reporting, unleaded averages 159.1p and diesel 192.3p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 15 November 2026 at 05:49.
Cheapest unleaded (E10) near Southend
| Forecourt | Unleaded | From Southend |
|---|---|---|
| TESCO Prince Ave Southend Southend-On-Sea, SS0 0JP | 149.9p | 1.9 mi |
| Esso 32 GREENSWARD LANE, HOCKLEY, ESSEX, SS5 5HA, SS5 5HA | 155.9p | 4.9 mi |
| TESCO Bridge Road Sheerness, ME12 1RH | 156.9p | 7.0 mi |
| BP THE FAIRWAY, LEIGH ON SEA, ESSEX, SS9 4QR, SS9 4QR | 157.9p | 3.4 mi |
| Asda North Shoebury Road, Shoeburyness, SS3 8DA | 159.7p | 3.0 mi |
| ESSO Southchurch Road, SOUTHEND-ON-SEA, SS1 2QA | 161.9p | 0.8 mi |
| ESSO RAYLEIGH ROAD, EASTWOOD, SS9 5PS | 162.9p | 3.4 mi |
| ESSO LONDON RD, LEIGH ON SEA, SS9 2ST | 162.9p | 3.6 mi |
| TEXACO 164 Church Road, Benfleet, Essex, SS7 4EN | 163.9p | 6.9 mi |
Cheapest diesel (B7) near Southend
| Forecourt | Diesel | From Southend |
|---|---|---|
| TESCO Prince Ave Southend Southend-On-Sea, SS0 0JP | 185.9p | 1.9 mi |
| Esso 32 GREENSWARD LANE, HOCKLEY, ESSEX, SS5 5HA, SS5 5HA | 188.9p | 4.9 mi |
| TESCO Bridge Road Sheerness, ME12 1RH | 188.9p | 7.0 mi |
| Asda North Shoebury Road, Shoeburyness, SS3 8DA | 189.7p | 3.0 mi |
| BP THE FAIRWAY, LEIGH ON SEA, ESSEX, SS9 4QR, SS9 4QR | 191.9p | 3.4 mi |
| ESSO Southchurch Road, SOUTHEND-ON-SEA, SS1 2QA | 193.9p | 0.8 mi |
| ESSO RAYLEIGH ROAD, EASTWOOD, SS9 5PS | 195.9p | 3.4 mi |
| ESSO LONDON RD, LEIGH ON SEA, SS9 2ST | 196.9p | 3.6 mi |
| TEXACO 164 Church Road, Benfleet, Essex, SS7 4EN | 198.9p | 6.9 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Southend; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Southend roadworks and travel and Southend weather.
Have your say